The International competition season is over for 2009, and once again the French and Russian teams dominated. Looking back to 2008, the European Aerobatic Championships, Mikhail Mamistov (RUS) won over Renaud Ecalle (FR) and Oleg Shpolyansky (RUS). There were, in fact, six Russians in the top ten. In the other spots were two French, one Spaniard and one British and one from the USA (H/C).
At the truncated WAC just completed, many of the same names appeared, but this time Renaud Ecalle finished on top, in both the classic and 4 min Free. How much these results would have changed had Unknown programmes been flown? I suspect the Russians would have moved up as their Unknown performances are always strong.
1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 2615,18 | 3540,08 | 6155,26 | 78,51 |
2 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RA-00665 | 2589,71 | 3362,74 | 5952,45 | 75,92 |
3 | FRA | M | Francois Le Vot | Extra 330SC | F-TGCJ | 2602,43 | 3344,18 | 5946,61 | 75,85 |
4 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RA-00665 | 2519,26 | 3404,39 | 5923,65 | 75,56 |
5 | FRA | M | Pierre Varloteaux | Extra 330SC | F-TGCJ | 2520,54 | 3368,22 | 5888,76 | 75,11 |
6 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RA-00665 | 2481,39 | 3403,24 | 5884,63 | 75,06 |
7 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 2544,12 | 3325,86 | 5869,98 | 74,87 |
8 | USA | M | Jeff Boerboon | Extra-330SC | D-EXUS | 2562,02 | 3291,49 | 5853,51 | 74,66 |
9 | RUS | F | Elena Klimovich | Sukhoi 26M3 | RA-01059 | 2506,25 | 3344,85 | 5851,10 | 74,63 |
10 | GBR | M | Mark Jefferies | Extra 330SC | G-IIHI | 2499,67 | 3350,66 | 5850,33 | 74,62 |
The European Advanced Aerobatic Championships were held in Poland this year also. Again dominated by the Russia/FSU and France, but a Swede won!. Some people to watch in the future if they can force their way into their National Unlimited teams ahead of the established names.
1 | SWE | Daniel Ryfa | Yak 55M | N-55XZ | 2660,50 | 2886,43 | 3060,62 | 8607,54 | 78,11 |
2 | RUS | Anton Berkutov | SP55 | RF00916 | 2674,26 | 2850,90 | 3048,98 | 8574,14 | 77,81 |
3 | FRA | Simon Fick | CAP 231 | F-GVFF | 2698,90 | 2862,64 | 2915,43 | 8476,97 | 76,92 |
4 | FRA | Simon de la Breteche | CAP 231 | F-GUCF | 2679,33 | 2830,96 | 2953,45 | 8463,75 | 76,80 |
5 | LTU | Eltonas Meleckis | Yak 55M | LY-AQW | 2669,25 | 2785,47 | 2918,16 | 8372,89 | 75,98 |
6 | FRA | Baptiste Vignes | CAP 231 | F-GVFF | 2647,50 | 2607,63 | 3085,26 | 8340,39 | 75,68 |
7 | FRA | Julian Erhard | CAP 231 | F-GDTT | 2527,44 | 2761,33 | 3042,15 | 8330,92 | 75,60 |
8 | RUS | Sergey Iliukhin | SP55 | FR00916 | 2630,32 | 2674,33 | 2946,18 | 8250,82 | 74,87 |
9 | RUS | Maxim Barabanov | SP55 | RF00916 | 2520,04 | 2718,17 | 2946,41 | 8184,62 | 74,27 |
10 | CZE | Petr Kopfstein | Sukhoi 29 | OK-HXA | 2589,27 | 2737,73 | 2787,54 | 8114,54 | 73,63 |
At the British Senior Championships Gerald Cooper had an excellent weekend in Unlimited, in a small field after the WAC effort, winning both classic and Freestyle competitions.
At Advanced level there was an extended list of competitors, no doubt motivated by the 2010 AWAC in Sweden. Remarkable to see two S-2As in the top 10!
The US Nationals have also just wound up. Debbie Rihn-Harvey won again at Unlimited.
1 | Debby Rihn Harvey | CAP 232 | N232DD | 2680.17 | 3802.57 | 3095.00 | 9577.75 | 80.55 |
2 | Jeff Boerboon | Extra 330EX | N73KG | 2722.22 | 3657.15 | 3157.17 | 9536.54 | 80.21 |
3 | Zach Heffley | Sukhoi 26 | N60650 | 2660.74 | 3483.44 | 3277.52 | 9421.71 | 79.24 |
4 | Hubie Tolson | Sukhoi 31 | N69SU | 2441.54 | 3722.06 | 3087.03 | 9250.62 | 77.80 |
5 | Mike Rinker | Sukhoi 26M | N12SU | 2484.99 | 3678.78 | 2949.81 | 9113.58 | 76.65 |
6 | Douglas Bartlett | Edge 540 | N540HT | 2732.74 | 3359.29 | 2864.20 | 8956.22 | 75.33 |
7 | Hector Ramirez | Extra 300S | N429HR | 2512.39 | 3352.16 | 2933.85 | 8798.40 | 74.00 |
8 | Robert Phillips | Sukhoi 26 | N926M | 2465.78 | 3433.24 | 2850.09 | 8749.11 | 73.58 |
9 | Norm DeWitt | Edge 540 | N9ND | 2338.35 | 3542.04 | 2853.88 | 8734.26 | 73.46 |
10 | Wyche Coleman III | Wolfpitts Pro | N703WT | 2279.09 | 3449.87 | 2970.28 | 8699.24 | 73.16 |
And the US Advanced comp was well fought, with a US Advanced Team picked for 2010.
1 | Reinaldo Beyer | Extra 300L | N779R | 1948.07 | 2600.87 | 2648.79 | 2851.88 | 10049.61 | 79.32 |
2 | Ben Freelove | Extra 300L | N703KC | 2062.97 | 2405.96 | 2710.15 | 2752.55 | 9931.62 | 78.39 |
3 | Malcolm Pond | Edge 540 | N540SA | 2063.97 | 2522.79 | 2632.16 | 2646.28 | 9865.19 | 77.86 |
4 | Michael Gallaway | Pitts S-1T | N991GB | 1941.80 | 2581.92 | 2558.63 | 2637.74 | 9720.09 | 76.72 |
5 | Bob Freeman | Giles G-200 | N200GZ | 2007.16 | 2574.20 | 2186.01 | 2889.86 | 9657.23 | 76.22 |
6 | Robbie Gibbs | Extra 230 | N230GA | 1965.21 | 2556.07 | 2125.97 | 2912.14 | 9559.38 | 75.45 |
7 | Doug Sowder | Extra 300L | N25AP | 1978.44 | 2238.18 | 2610.12 | 2651.39 | 9478.13 | 74.81 |
8 | Craig Dobesh | Pitts S1-XTC | N4477X | 2065.54 | 2558.70 | 2101.54 | 2736.54 | 9462.32 | 74.68 |
9 | Kelly Adams | Staudacher S300 | N804Q | 1947.05 | 2526.13 | 2493.20 | 2371.64 | 9338.02 | 73.70 |
10 | Bryan Taylor | Giles G-202 | N202NS | 1971.99 | 2519.20 | 2351.32 | 2428.82 | 9271.33 | 73.18 |
Good to see those Giles' in the mix!
Interesting that Rob Holland, current Advanced World Champion, didn't compete at this US Nats. If he chooses to defend his title he may have to do so as hours concours.
It seems apparent from these results that those countries with a well established method of selecting, training and supporting their teams get the best results. France 1st, Russia 2nd, USA 3rd and UK 4th WAC 2009.
Roll-on 2010 and another EAC and AWAC.
No comments:
Post a Comment